Function Specifications
Low Season Rate Net/Night | : US$ 1,127 + 11% to Gov.tax |
High Season Rate Net/Night | : US$ 1,292 + 11% to Gov.tax |
Peak Season Rate Net/Night | : US$ 1,595 + 11% to Gov.tax |
Booking Required | : 5 Bedroom Villa |
Total Area of Property | : 4,335 m2 |
Garden Size for Party | : 900 m2 |
Bedroom Capacity (5 BR) | : 10 pax |
Function Venue Charge | : Yes |
Additional Function Venue Fee | : at 1 night seasonal rate |
Wedding Organizer | : required |
Maximum People for Function (Standing Party) | : 150 pax |
Maximum People for Function (Sitting Party) | : 75 pax |
“Banjar Fee”/Function License to Local Village | : IDR 3,000,000 |
Security Deposit (Payable Upon Check-in and Refundable if No Damages Incurred) | : US$ 700 |
DJ/Loud Music | : 00:00 |
DJ/Loud Music: Curfew | : 00:00 |
Enough Power Supply for DJ | : Yes |
Generator Back-up | : Yes |
Function Only | : No |
Minimum Nights – Low Season | : 2 |
Minimum Nights – High Season | : 3 |
Minimum Nights – Peak Season | : 5 |
SEASONAL PERIOD:
Low Season : January 10 – May 31, September 1 – December 19. High Season : June 1 – August 31. Peak Season : December 20 – January 9 (Christmas – New Year). |